Description
HPE Networking CW 2150 48-Port PoE+ 390W Switch delivers reliable, high-performance connectivity for small and midsize business networks. With 48 Gigabit PoE+ ports and 4 SFP+ uplinks supporting 1G/10G connectivity, the CW 2150 provides flexible network expansion while supplying power to compatible devices such as access points, phones, cameras, and IoT equipment.
Features & Benefits
- 48 Gigabit Ethernet ports with PoE+ for powered network devices
- 390W PoE+ power budget supports demanding deployments
- 4 SFP+ ports support 1G/10G fiber uplinks
- Designed for secure, reliable SMB networking
- Flexible connectivity for access points, cameras, phones, and IoT devices
- HPE Networking solution built for easy network expansion
Ideal for: Small and midsize businesses, offices, retail environments, schools, and organizations upgrading or expanding their wired network infrastructure.
Download the HPE Networking CW 2150 Data Sheet ![]()
Specifications
| Manufacturer: | HPE Networking |
| Model: | HPE CW 2050 |
| Part Number: | S6X53A | S6X53A#ABA |
| Device Type: | Smart Switch |
| Install Location: | Indoor |
| Ports: | 48 x 10/100/1000BASE-T PoE+ ports 4 x 1/10GBASE-X SFP+ ports |
| Memory and Processor: | CPU: Dual-core Arm® at 1.2 GHz Flash: 512 MB SDRAM: 1 GB |
| Throughput: | 130 Mpps, maximum |
| Switching capacity: | 176 Gbps |
| Power Supply: | Fixed, 90V–264V AC |
| Input Voltage: | Rated voltage range: 100–240 VAC at 50 Hz or 60 Hz Maximum voltage range: 90–264 VAC at 47 Hz to 63 Hz |
| Operating Temperature: | -5°C–50°C (23°F–122°F) |
| Power consumption: | Idle: 29W Typical: 54W Full load: 512W (PoE 390W) |
| Mounting Information: | 1U rack-mountable; designed for installation in a standard 19-inch equipment rack. |
| Product dimensions: | 17.32 × 10.24 × 1.73 in |
| Weight: | 11.68 lbs. |
| Warranty: | Limited lifetime hardware warranty. |
Download the HPE Networking CW 2150 Data Sheet ![]()